As both Autel MaxiCOM MK906BT and Autel MaxiSYS MS906 Pro are professional diagnostic tools with similar prices, which one is better? What’s the difference between them? Here we have included a comparison table to make it easier to differentiate. Cover hardware and various software features to be as detailed as possible.
Autel MS906Pro vs. MK906BT Comparison
Item | Autel MaxiSYS MS906 Pro | Autel MaxiCOM MK906BT |
Image | ||
Price | €1,460 | €1,129 |
Release Time | 2021 | 2020 |
Hardware | ||
CPU | Exynos 8895 | Exynox 5260 |
RAM | 4G | 2G |
ROM | 128G | 64G |
Battery Capacity | 11600mAh | 10000mAh |
Android Version | Android 7.0 | Android 4.4.4 |
Screen Size | 8 inch | 8 inch |
Screen Resolution | 1920*1200 | 1024*600 |
Wi-Fi | 2.4 & 5GHz | 2.4 GHz |
Camera | Rear 16.0 Megapixel, Front 5.0 Megapixel | 8.0 Megapixel |
Weight | 0.920kg | 1.020kg |
VCI | V200 | V100 |
Main Function | ||
Read & Write Codes | √ | √ |
Data Stream | √ | √ |
Maintenance Service | √ | √ |
Special Functions | √ | √ |
Action Test | √ | √ |
Programming | ||
Ford Offline Programming | √ | √ |
Mazda Offline Programming | √ | √ |
Jaguar Offline Programming | √ | √ |
Vaxhall Offline Programming | √ | √ |
Opel Offline Programming | √ | √ |
Online Coding | ||
BMW Online Coding | √ | √ |
Porsche Online Coding | √ | √ |
VW Online Coding | √ | √ |
Nissan Online Coding | √ | √ |
Nissan-GTR Online Coding | √ | √ |
Infiniti Online Coding | √ | √ |
Hyundai Online Coding | √ | √ |
Hidden Features | ||
BMW Hidden Features | √ | √ |
VW, Audi, Skoda Hidden Features | √ | √ |
Other Features | ||
VW, Audi, Skoda, Seat, Bently, Man LD Guidance | √ | √ |
Auto VIN | √ | √ |
Scan VIN | √ | × |
Scan License | √ | × |
Remote Desk | √ | √ |
DoIP/CAN FD | √ | × |
Pre&Post Scan | √ | √ |
WIFI Print | √ | × |
Expand Features | ||
Oscilloscope(Autel MP408) | √ | √ |
Endoscope(Autel MV105/MV108) | √ | √ |
Battery Test(Autel BT506) | √ | √ |
Remote Expert | √ | × |
Report Manage(upload into cloud) | √ | √ |
Language | English | Muti-language |
Summary
- Hardware
Autel MS906Pro is launched later than MK906BT, so it’s featured with newer & higher hardware configuration than MK906BT.
- Software
On the whole, both MS906Pro & MK906BT are very similar in functions. Such as diagnosis, programming, online coding, hidden features, expand features. There’s not much difference.
The only difference is MS906Pro can bring much smarter experience than MK906BT. Beside, MS906 Po is compatible with DoIP/CAN FD protocols and other Autel newly upgraded features like remote expert & WIFI print.
Another thing to note: MK906BT supports muti-language while MS906 Pro only supports English.
Suggestion
No matter how to choose, it depends on whether being willing to pay 300 euros more for a better experience. Autel MS906Pro is worth it.
For those who don’t care about latest configuration or compatibility, Autel MK906BT will be a cost-effective choice.
Leave a Reply